Tennis Odds Movement — Sunday, June 28, 2026
Tennis odds movement for Sunday, June 28, 2026: 36 matches with Pinnacle pre-match lines (59 on schedule). Largest drift 19.7% on John Sperle vs Amit Vales. Sorted by moneyline movement vs open.
Pre-match Pinnacle moneyline movement only — no API fallback. First VPS capture = open line; movement freezes at match start.
Home: https://tennisq.io. Odds: https://tennisq.io/odds.
| Tournament | Players | Open | Now | Drift % | H2H |
|---|---|---|---|---|---|
| Troyes | John Sperle vs Amit Vales | 1.36 / 3.09 | 1.27 / 3.70 | 19.7 | https://tennisq.io/h2h/2026-06-28/sperle-j-vs-vales-a-troyes |
| Troyes | Kenny De Schepper vs Kai Wehnelt | 3.97 / 1.24 | 3.26 / 1.33 | 17.9 | https://tennisq.io/h2h/2026-06-28/schepper-k-de-vs-wehnelt-k-troyes |
| Brasov | Akira Santillan vs Alejandro Berge | 1.08 / 7.20 | 1.11 / 6.27 | 12.9 | https://tennisq.io/h2h/2026-06-28/santillan-a-vs-berge-a-brasov |
| Piracicaba | Gonzalo Villanueva vs Thiago Seyboth Wild | 3.40 / 1.34 | 2.98 / 1.42 | 12.4 | https://tennisq.io/h2h/2026-06-28/villanueva-g-vs-wild-t-seyboth-piracicaba |
| Brasov | Nicolae Cazacu Dragos vs Olle Wallin | 3.26 / 1.33 | 2.88 / 1.41 | 11.7 | https://tennisq.io/h2h/2026-06-28/cazacu-d-n-vs-wallin-o-brasov |
| Brasov | David Poljak vs Dominik Palan | 1.93 / 1.86 | 1.79 / 2.02 | 8.6 | https://tennisq.io/h2h/2026-06-28/poljak-d-vs-palan-d-brasov |
| Troyes | Jan Kumstat vs Pavel Lagutin | 1.36 / 3.12 | 1.41 / 2.88 | 7.7 | https://tennisq.io/h2h/2026-06-28/kumstat-j-vs-lagutin-p-troyes |
| Brasov | Luca Castelnuovo vs Gabriel Ghetu | 2.41 / 1.56 | 2.56 / 1.50 | 6.2 | https://tennisq.io/h2h/2026-06-28/castelnuovo-l-vs-ghetu-g-brasov |
| Milan | Oskari Paldanius vs Daniel Masur | 2.51 / 1.52 | 2.66 / 1.47 | 6.0 | https://tennisq.io/h2h/2026-06-28/paldanius-o-vs-masur-d-milan |
| Troyes | Jesse Delaney vs Fryderyk Lechno-Wasiutynski | 7.89 / 1.07 | 8.25 / 1.06 | 4.6 | https://tennisq.io/h2h/2026-06-28/delaney-je-vs-lechno-wasiutynski-f-troyes |
| Brasov | Sergey Fomin vs Alexandru Jecan Mircea | 1.08 / 7.10 | 1.08 / 7.35 | 3.5 | https://tennisq.io/h2h/2026-06-28/fomin-s-vs-jecan-m-a-brasov |
| Troyes | Maxime Chazal vs Rodrigo Alujas | 1.17 / 4.96 | 1.16 / 5.11 | 3.0 | https://tennisq.io/h2h/2026-06-28/chazal-m-vs-alujas-r-troyes |
| Milan | Jacopo Bilardo vs Mathys Erhard | 3.87 / 1.25 | 3.76 / 1.26 | 2.8 | https://tennisq.io/h2h/2026-06-28/bilardo-j-vs-erhard-m-milan |
| Milan | Mili Poljicak vs Alejo Sanchez Quilez | 1.75 / 2.06 | 1.71 / 2.11 | 2.4 | https://tennisq.io/h2h/2026-06-28/poljicak-m-vs-quilez-a-sanchez-milan |
| Milan | Norbert Gombos vs Manuel Mazza | 1.54 / 2.44 | 1.53 / 2.49 | 2.0 | https://tennisq.io/h2h/2026-06-28/gombos-n-vs-mazza-m-milan |
| Troyes | Isaac Becroft vs Yanis Ghazouani Durand | 3.93 / 1.25 | 4.01 / 1.24 | 2.0 | https://tennisq.io/h2h/2026-06-28/becroft-i-vs-durand-y-ghazouani-troyes |
| Milan | Matthew Donald vs Luca Potenza | 1.67 / 2.19 | 1.65 / 2.23 | 1.8 | https://tennisq.io/h2h/2026-06-28/donald-m-vs-potenza-l-milan |
| Cary | Yuta Shimizu vs Dan Martin | 1.20 / 4.52 | 1.20 / 4.44 | 1.8 | https://tennisq.io/h2h/2026-06-28/shimizu-y-vs-martin-d-cary |
| Brasov | Adrian Andreescu Stefan vs Sebastian Gima | 2.50 / 1.52 | 2.46 / 1.54 | 1.6 | https://tennisq.io/h2h/2026-06-28/andreescu-s-a-vs-gima-s-brasov |
| Troyes | Tsung-Hao Huang vs Theo Papamalamis | 8.24 / 1.06 | 8.11 / 1.07 | 1.6 | https://tennisq.io/h2h/2026-06-28/huang-t-vs-papamalamis-t-troyes |
| Brasov | Michael Vrbensky vs Maxime Janvier | 2.08 / 1.74 | 2.05 / 1.76 | 1.4 | https://tennisq.io/h2h/2026-06-28/vrbensky-m-vs-janvier-m-brasov |
| Brasov | Dimitar Kuzmanov vs Kumar Sinha Nitin | 1.03 / 12.69 | 1.03 / 12.84 | 1.2 | https://tennisq.io/h2h/2026-06-28/kuzmanov-d-vs-sinha-n-k-brasov |
| Milan | Giuseppe La Vela vs Petr Nesterov | 4.21 / 1.22 | 4.24 / 1.22 | 0.7 | https://tennisq.io/h2h/2026-06-28/vela-g-la-vs-nesterov-p-milan |
| Troyes | Michael Zhu vs Izan Almazan Valiente | 5.23 / 1.15 | 5.21 / 1.15 | 0.4 | https://tennisq.io/h2h/2026-06-28/zhu-m-vs-valiente-i-almazan-troyes |
| Brasov | Ilia Simakin vs David Turcanu Radu | 1.66 / 2.21 | 1.66 / 2.21 | 0.0 | https://tennisq.io/h2h/2026-06-28/simakin-i-vs-turcanu-r-d-brasov |
| Milan | Niccolo Ciavarella vs Georgii Kravchenko | 7.75 / 1.07 | 7.75 / 1.07 | 0.0 | https://tennisq.io/h2h/2026-06-28/ciavarella-n-vs-kravchenko-g-milan |
| Milan | Enrico Dalla Valle vs Federico Arnaboldi | 1.51 / 2.54 | 1.51 / 2.54 | 0.0 | https://tennisq.io/h2h/2026-06-28/valle-e-dalla-vs-arnaboldi-f-milan |
| Cary | Andrew Fenty vs Karl Poling | 1.47 / 2.64 | 1.47 / 2.64 | 0.0 | https://tennisq.io/h2h/2026-06-28/fenty-a-vs-poling-k-cary |
| Cary | Trevor Svajda vs Jie Cui | 1.23 / 4.11 | 1.23 / 4.11 | 0.0 | https://tennisq.io/h2h/2026-06-28/svajda-t-vs-cui-j-cary |
| Cary | Quinn Vandecasteele vs Masamichi Imamura | 1.99 / 1.80 | 1.99 / 1.80 | 0.0 | https://tennisq.io/h2h/2026-06-28/vandecasteele-q-vs-imamura-m-cary |
| Cary | Justin Boulais vs Enzo Aguiard | 1.76 / 2.04 | 1.76 / 2.04 | 0.0 | https://tennisq.io/h2h/2026-06-28/boulais-j-vs-aguiard-e-cary |
| Cary | Charlie Camus vs Dylan Hara Friend Jay | 8.69 / 1.06 | 8.69 / 1.06 | 0.0 | https://tennisq.io/h2h/2026-06-28/camus-c-vs-friend-j-d-hara-cary |
| Cary | Alex Rybakov vs Hiroki Moriya | 1.69 / 2.16 | 1.69 / 2.16 | 0.0 | https://tennisq.io/h2h/2026-06-28/rybakov-a-vs-moriya-h-cary |
| Cary | Ronit Karki vs Kent Trotter James | 4.28 / 1.22 | 4.28 / 1.22 | 0.0 | https://tennisq.io/h2h/2026-06-28/karki-r-vs-trotter-j-k-cary |
| Cary | Christian Langmo vs Samir Banerjee | 1.92 / 1.87 | 1.92 / 1.87 | 0.0 | https://tennisq.io/h2h/2026-06-28/langmo-c-vs-banerjee-s-cary |
| Cary | Daniel Milavsky vs Ozan Baris | 1.93 / 1.86 | 1.93 / 1.86 | 0.0 | https://tennisq.io/h2h/2026-06-28/milavsky-d-vs-baris-o-cary |
- Challenger · Troyes: John Sperle vs Amit Vales. Pinnacle open 1.36/3.09 → now 1.27/3.70. Max drift 19.7%. Status: .
- Challenger · Troyes: Kenny De Schepper vs Kai Wehnelt. Pinnacle open 3.97/1.24 → now 3.26/1.33. Max drift 17.9%. Status: .
- Challenger · Brasov: Akira Santillan vs Alejandro Berge. Pinnacle open 1.08/7.20 → now 1.11/6.27. Max drift 12.9%. Status: .
- Challenger · Piracicaba: Gonzalo Villanueva vs Thiago Seyboth Wild. Pinnacle open 3.40/1.34 → now 2.98/1.42. Max drift 12.4%. Status: .
- Challenger · Brasov: Nicolae Cazacu Dragos vs Olle Wallin. Pinnacle open 3.26/1.33 → now 2.88/1.41. Max drift 11.7%. Status: .
- Challenger · Brasov: David Poljak vs Dominik Palan. Pinnacle open 1.93/1.86 → now 1.79/2.02. Max drift 8.6%. Status: .
- Challenger · Troyes: Jan Kumstat vs Pavel Lagutin. Pinnacle open 1.36/3.12 → now 1.41/2.88. Max drift 7.7%. Status: .
- Challenger · Brasov: Luca Castelnuovo vs Gabriel Ghetu. Pinnacle open 2.41/1.56 → now 2.56/1.50. Max drift 6.2%. Status: .
- Challenger · Milan: Oskari Paldanius vs Daniel Masur. Pinnacle open 2.51/1.52 → now 2.66/1.47. Max drift 6.0%. Status: .
- Challenger · Troyes: Jesse Delaney vs Fryderyk Lechno-Wasiutynski. Pinnacle open 7.89/1.07 → now 8.25/1.06. Max drift 4.6%. Status: .
- Challenger · Brasov: Sergey Fomin vs Alexandru Jecan Mircea. Pinnacle open 1.08/7.10 → now 1.08/7.35. Max drift 3.5%. Status: .
- Challenger · Troyes: Maxime Chazal vs Rodrigo Alujas. Pinnacle open 1.17/4.96 → now 1.16/5.11. Max drift 3.0%. Status: .
- Challenger · Milan: Jacopo Bilardo vs Mathys Erhard. Pinnacle open 3.87/1.25 → now 3.76/1.26. Max drift 2.8%. Status: .
- Challenger · Milan: Mili Poljicak vs Alejo Sanchez Quilez. Pinnacle open 1.75/2.06 → now 1.71/2.11. Max drift 2.4%. Status: .
- Challenger · Milan: Norbert Gombos vs Manuel Mazza. Pinnacle open 1.54/2.44 → now 1.53/2.49. Max drift 2.0%. Status: .
- Challenger · Troyes: Isaac Becroft vs Yanis Ghazouani Durand. Pinnacle open 3.93/1.25 → now 4.01/1.24. Max drift 2.0%. Status: .
- Challenger · Milan: Matthew Donald vs Luca Potenza. Pinnacle open 1.67/2.19 → now 1.65/2.23. Max drift 1.8%. Status: .
- Challenger · Cary: Yuta Shimizu vs Dan Martin. Pinnacle open 1.20/4.52 → now 1.20/4.44. Max drift 1.8%. Status: .
- Challenger · Brasov: Adrian Andreescu Stefan vs Sebastian Gima. Pinnacle open 2.50/1.52 → now 2.46/1.54. Max drift 1.6%. Status: .
- Challenger · Troyes: Tsung-Hao Huang vs Theo Papamalamis. Pinnacle open 8.24/1.06 → now 8.11/1.07. Max drift 1.6%. Status: .
- Challenger · Brasov: Michael Vrbensky vs Maxime Janvier. Pinnacle open 2.08/1.74 → now 2.05/1.76. Max drift 1.4%. Status: .
- Challenger · Brasov: Dimitar Kuzmanov vs Kumar Sinha Nitin. Pinnacle open 1.03/12.69 → now 1.03/12.84. Max drift 1.2%. Status: .
- Challenger · Milan: Giuseppe La Vela vs Petr Nesterov. Pinnacle open 4.21/1.22 → now 4.24/1.22. Max drift 0.7%. Status: .
- Challenger · Troyes: Michael Zhu vs Izan Almazan Valiente. Pinnacle open 5.23/1.15 → now 5.21/1.15. Max drift 0.4%. Status: .
- Challenger · Brasov: Ilia Simakin vs David Turcanu Radu. Pinnacle open 1.66/2.21 → now 1.66/2.21. Max drift 0.0%. Status: .
- Challenger · Milan: Niccolo Ciavarella vs Georgii Kravchenko. Pinnacle open 7.75/1.07 → now 7.75/1.07. Max drift 0.0%. Status: .
- Challenger · Milan: Enrico Dalla Valle vs Federico Arnaboldi. Pinnacle open 1.51/2.54 → now 1.51/2.54. Max drift 0.0%. Status: .
- Challenger · Cary: Andrew Fenty vs Karl Poling. Pinnacle open 1.47/2.64 → now 1.47/2.64. Max drift 0.0%. Status: .
- Challenger · Cary: Trevor Svajda vs Jie Cui. Pinnacle open 1.23/4.11 → now 1.23/4.11. Max drift 0.0%. Status: .
- Challenger · Cary: Quinn Vandecasteele vs Masamichi Imamura. Pinnacle open 1.99/1.80 → now 1.99/1.80. Max drift 0.0%. Status: .
- Challenger · Cary: Justin Boulais vs Enzo Aguiard. Pinnacle open 1.76/2.04 → now 1.76/2.04. Max drift 0.0%. Status: .
- Challenger · Cary: Charlie Camus vs Dylan Hara Friend Jay. Pinnacle open 8.69/1.06 → now 8.69/1.06. Max drift 0.0%. Status: .
- Challenger · Cary: Alex Rybakov vs Hiroki Moriya. Pinnacle open 1.69/2.16 → now 1.69/2.16. Max drift 0.0%. Status: .
- Challenger · Cary: Ronit Karki vs Kent Trotter James. Pinnacle open 4.28/1.22 → now 4.28/1.22. Max drift 0.0%. Status: .
- Challenger · Cary: Christian Langmo vs Samir Banerjee. Pinnacle open 1.92/1.87 → now 1.92/1.87. Max drift 0.0%. Status: .
- Challenger · Cary: Daniel Milavsky vs Ozan Baris. Pinnacle open 1.93/1.86 → now 1.93/1.86. Max drift 0.0%. Status: .