Tennis Odds Movement — Monday, June 29, 2026
Tennis odds movement for Monday, June 29, 2026: 8 matches with Pinnacle pre-match lines (10 on schedule). Largest drift 12.7% on Angel Veliz vs Antonio Nunez Daniel. Sorted by moneyline movement vs open.
Pre-match Pinnacle moneyline movement only — no API fallback. First VPS capture = open line; movement freezes at match start.
Home: https://tennisq.io. Odds: https://tennisq.io/odds.
| Tournament | Players | Open | Now | Drift % | H2H |
|---|---|---|---|---|---|
| Quito | Angel Veliz vs Antonio Nunez Daniel | 3.55 / 1.30 | 3.10 / 1.38 | 12.7 | https://tennisq.io/h2h/2026-06-29/veliz-a-vs-nunez-d-a-quito |
| Wimbledon | Yibing Wu vs Novak Djokovic | 11.60 / 1.05 | 10.59 / 1.06 | 8.7 | https://tennisq.io/h2h/2026-06-29/wu-y-vs-djokovic-n-wimbledon |
| Wimbledon | Jesper De Jong vs Rinky Hijikata | 3.40 / 1.36 | 3.68 / 1.32 | 8.2 | https://tennisq.io/h2h/2026-06-29/jong-j-de-vs-hijikata-r-wimbledon |
| Quito | Tomas Martinez vs Mauricio Echazu | 1.38 / 2.99 | 1.36 / 3.13 | 4.7 | https://tennisq.io/h2h/2026-06-29/martinez-t-vs-echazu-m-quito |
| Wimbledon | Brandon Nakashima vs Jack Pinnington Jones | 1.25 / 4.32 | 1.24 / 4.52 | 4.6 | https://tennisq.io/h2h/2026-06-29/nakashima-b-vs-jones-j-pinnington-wimbledon |
| Cary | Jack Kennedy vs Kaichi Uchida | 1.48 / 2.69 | 1.51 / 2.61 | 3.0 | https://tennisq.io/h2h/2026-06-29/kennedy-j-vs-uchida-k-cary |
| Quito | Mwendwa Mbithi vs Matias Soto | 6.86 / 1.10 | 6.80 / 1.11 | 0.9 | https://tennisq.io/h2h/2026-06-29/mbithi-m-vs-soto-m-quito |
| Cary | Daniil Glinka vs Aidan Mayo | 1.58 / 2.41 | 1.59 / 2.42 | 0.6 | https://tennisq.io/h2h/2026-06-29/glinka-d-vs-mayo-a-cary |
- Challenger · Quito: Angel Veliz vs Antonio Nunez Daniel. Pinnacle open 3.55/1.30 → now 3.10/1.38. Max drift 12.7%. Status: Set 1.
- ATP · Wimbledon: Yibing Wu vs Novak Djokovic. Pinnacle open 11.60/1.05 → now 10.59/1.06. Max drift 8.7%. Status: Set 3.
- ATP · Wimbledon: Jesper De Jong vs Rinky Hijikata. Pinnacle open 3.40/1.36 → now 3.68/1.32. Max drift 8.2%. Status: Interrupted.
- Challenger · Quito: Tomas Martinez vs Mauricio Echazu. Pinnacle open 1.38/2.99 → now 1.36/3.13. Max drift 4.7%. Status: Set 2.
- ATP · Wimbledon: Brandon Nakashima vs Jack Pinnington Jones. Pinnacle open 1.25/4.32 → now 1.24/4.52. Max drift 4.6%. Status: Interrupted.
- Challenger · Cary: Jack Kennedy vs Kaichi Uchida. Pinnacle open 1.48/2.69 → now 1.51/2.61. Max drift 3.0%. Status: .
- Challenger · Quito: Mwendwa Mbithi vs Matias Soto. Pinnacle open 6.86/1.10 → now 6.80/1.11. Max drift 0.9%. Status: .
- Challenger · Cary: Daniil Glinka vs Aidan Mayo. Pinnacle open 1.58/2.41 → now 1.59/2.42. Max drift 0.6%. Status: .