Tennis Odds Movement — Tuesday, June 30, 2026
Tennis odds movement for Tuesday, June 30, 2026: 65 matches with Pinnacle pre-match lines (72 on schedule). Largest drift 8.3% on Alex De Minaur vs Andres Burruchaga Roman. Sorted by moneyline movement vs open.
Pre-match Pinnacle moneyline movement only — no API fallback. First VPS capture = open line; movement freezes at match start.
Home: https://tennisq.io. Odds: https://tennisq.io/odds.
| Tournament | Players | Open | Now | Drift % | H2H |
|---|---|---|---|---|---|
| Wimbledon | Alex De Minaur vs Andres Burruchaga Roman | 1.05 / 12.07 | 1.05 / 13.07 | 8.3 | https://tennisq.io/h2h/2026-06-30/minaur-a-de-vs-burruchaga-r-a-wimbledon |
| Wimbledon | Kyrian Jacquet vs Vilius Gaubas | 1.49 / 2.79 | 1.43 / 3.02 | 8.2 | https://tennisq.io/h2h/2026-06-30/jacquet-k-vs-gaubas-v-wimbledon |
| Wimbledon | Matteo Arnaldi vs Quentin Halys | 2.14 / 1.78 | 2.29 / 1.69 | 7.0 | https://tennisq.io/h2h/2026-06-30/arnaldi-m-vs-halys-q-wimbledon |
| Cary | Liam Broady vs Hayato Matsuoka | 1.28 / 3.73 | 1.31 / 3.49 | 6.4 | https://tennisq.io/h2h/2026-06-30/broady-l-vs-matsuoka-h-cary |
| Wimbledon | Veronika Erjavec vs Leolia Jeanjean | 2.39 / 1.61 | 2.53 / 1.56 | 5.9 | https://tennisq.io/h2h/2026-06-30/erjavec-v-vs-jeanjean-l-wimbledon |
| Wimbledon | Yannick Hanfmann vs Giovanni Mpetshi Perricard | 2.16 / 1.77 | 2.28 / 1.69 | 5.6 | https://tennisq.io/h2h/2026-06-30/hanfmann-y-vs-perricard-g-mpetshi-wimbledon |
| Wimbledon | Beatriz Haddad Maia vs Maria Timofeeva | 3.18 / 1.38 | 3.01 / 1.42 | 5.3 | https://tennisq.io/h2h/2026-06-30/maia-b-haddad-vs-timofeeva-m-wimbledon |
| Cary | Giles Hussey vs William Manning | 1.24 / 4.19 | 1.25 / 3.98 | 5.0 | https://tennisq.io/h2h/2026-06-30/hussey-g-vs-manning-w-cary |
| Wimbledon | Otto Virtanen vs Ben Shelton | 3.86 / 1.30 | 4.03 / 1.28 | 4.4 | https://tennisq.io/h2h/2026-06-30/virtanen-o-vs-shelton-b-wimbledon |
| Wimbledon | Alex Molcan vs Daniel Altmaier | 2.00 / 1.89 | 2.07 / 1.83 | 3.5 | https://tennisq.io/h2h/2026-06-30/molcan-a-vs-altmaier-d-wimbledon |
| Wimbledon | Dane Sweeny vs Grigor Dimitrov | 4.22 / 1.26 | 4.33 / 1.25 | 2.6 | https://tennisq.io/h2h/2026-06-30/sweeny-d-vs-dimitrov-g-wimbledon |
| Wimbledon | Tallon Griekspoor vs James Duckworth | 1.42 / 3.08 | 1.41 / 3.15 | 2.3 | https://tennisq.io/h2h/2026-06-30/griekspoor-t-vs-duckworth-j-wimbledon |
| Wimbledon | Lorenzo Sonego vs Martin Etcheverry Tomas | 1.86 / 2.03 | 1.90 / 1.99 | 2.2 | https://tennisq.io/h2h/2026-06-30/sonego-l-vs-etcheverry-t-m-wimbledon |
| Wimbledon | Vit Kopriva vs Jan Choinski | 1.67 / 2.33 | 1.65 / 2.38 | 2.1 | https://tennisq.io/h2h/2026-06-30/kopriva-v-vs-choinski-j-wimbledon |
| Wimbledon | Mariano Navone vs Flavio Cobolli | 4.00 / 1.28 | 4.08 / 1.27 | 2.0 | https://tennisq.io/h2h/2026-06-30/navone-m-vs-cobolli-f-wimbledon |
| Wimbledon | Valentin Royer vs Harry Wendelken | 1.79 / 2.13 | 1.77 / 2.16 | 1.4 | https://tennisq.io/h2h/2026-06-30/royer-v-vs-wendelken-h-wimbledon |
| Wimbledon | Damir Dzumhur vs Arthur Fery | 4.49 / 1.24 | 4.43 / 1.24 | 1.3 | https://tennisq.io/h2h/2026-06-30/dzumhur-d-vs-fery-a-wimbledon |
| Wimbledon | Anhelina Kalinina vs Kamilla Rakhimova | 1.63 / 2.35 | 1.62 / 2.38 | 1.3 | https://tennisq.io/h2h/2026-06-30/kalinina-a-vs-rakhimova-k-wimbledon |
| Wimbledon | Kayla Day vs Madison Keys | 9.16 / 1.07 | 9.27 / 1.07 | 1.2 | https://tennisq.io/h2h/2026-06-30/day-k-vs-keys-m-wimbledon |
| Wimbledon | Kamil Majchrzak vs Alejandro Tabilo | 1.47 / 2.85 | 1.48 / 2.82 | 1.1 | https://tennisq.io/h2h/2026-06-30/majchrzak-k-vs-tabilo-a-wimbledon |
| Wimbledon | Alex Michelsen vs Jacob Fearnley | 1.74 / 2.20 | 1.75 / 2.18 | 0.9 | https://tennisq.io/h2h/2026-06-30/michelsen-a-vs-fearnley-j-wimbledon |
| Wimbledon | Lois Boisson vs Elena Rybakina | 27.82 / 1.01 | 28.08 / 1.01 | 0.9 | https://tennisq.io/h2h/2026-06-30/boisson-l-vs-rybakina-e-wimbledon |
| Wimbledon | Ugo Humbert vs Zizou Bergs | 1.57 / 2.55 | 1.56 / 2.57 | 0.8 | https://tennisq.io/h2h/2026-06-30/humbert-u-vs-bergs-z-wimbledon |
| Wimbledon | Karen Khachanov vs Billy Harris | 1.32 / 3.68 | 1.32 / 3.71 | 0.8 | https://tennisq.io/h2h/2026-06-30/khachanov-k-vs-harris-b-wimbledon |
| Wimbledon | Benjamin Bonzi vs Gabriel Diallo | 1.97 / 1.92 | 1.96 / 1.93 | 0.5 | https://tennisq.io/h2h/2026-06-30/bonzi-b-vs-diallo-g-wimbledon |
| Wimbledon | Corentin Moutet vs Marcos Giron | 2.05 / 1.85 | 2.04 / 1.86 | 0.5 | https://tennisq.io/h2h/2026-06-30/moutet-c-vs-giron-m-wimbledon |
| Wimbledon | Taylor Townsend vs Iga Swiatek | 5.76 / 1.15 | 5.79 / 1.15 | 0.5 | https://tennisq.io/h2h/2026-06-30/townsend-t-vs-swiatek-i-wimbledon |
| Wimbledon | Adrian Mannarino vs Titouan Droguet | 1.56 / 2.58 | 1.56 / 2.59 | 0.4 | https://tennisq.io/h2h/2026-06-30/mannarino-a-vs-droguet-t-wimbledon |
| Wimbledon | S. Williams vs Maya Joint | 2.24 / 1.69 | 2.23 / 1.69 | 0.4 | https://tennisq.io/h2h/2026-06-30/williams-s-vs-joint-m-wimbledon |
| Wimbledon | Mattia Bellucci vs Zachary Svajda | 1.81 / 2.11 | 1.81 / 2.11 | 0.0 | https://tennisq.io/h2h/2026-06-30/bellucci-m-vs-svajda-z-wimbledon |
| Wimbledon | Alexander Blockx vs Alexander Zverev | 7.49 / 1.11 | 7.49 / 1.11 | 0.0 | https://tennisq.io/h2h/2026-06-30/blockx-a-vs-zverev-a-wimbledon |
| Wimbledon | Raphael Collignon vs Arthur Fils | 2.26 / 1.71 | 2.26 / 1.71 | 0.0 | https://tennisq.io/h2h/2026-06-30/collignon-r-vs-fils-a-wimbledon |
| Wimbledon | Taylor Fritz vs Jack Draper | 1.60 / 2.47 | 1.60 / 2.47 | 0.0 | https://tennisq.io/h2h/2026-06-30/fritz-t-vs-draper-j-wimbledon |
| Wimbledon | Thanasi Kokkinakis vs Alexander Bublik | 2.97 / 1.44 | 2.97 / 1.44 | 0.0 | https://tennisq.io/h2h/2026-06-30/kokkinakis-t-vs-bublik-a-wimbledon |
| Wimbledon | Patrick Kypson vs Mackenzie McDonald | 3.31 / 1.38 | 3.31 / 1.38 | 0.0 | https://tennisq.io/h2h/2026-06-30/kypson-p-vs-mcdonald-m-wimbledon |
| Wimbledon | Jiri Lehecka vs Alexei Popyrin | 1.29 / 3.90 | 1.29 / 3.90 | 0.0 | https://tennisq.io/h2h/2026-06-30/lehecka-j-vs-popyrin-a-wimbledon |
| Wimbledon | Jakub Mensik vs Toby Samuel | 1.40 / 3.18 | 1.40 / 3.18 | 0.0 | https://tennisq.io/h2h/2026-06-30/mensik-j-vs-samuel-t-wimbledon |
| Wimbledon | Jaume Munar vs Francisco Cerundolo | 4.06 / 1.28 | 4.06 / 1.28 | 0.0 | https://tennisq.io/h2h/2026-06-30/munar-j-vs-cerundolo-f-wimbledon |
| Wimbledon | Sho Shimabukuro vs Jaime Faria | 1.88 / 2.02 | 1.88 / 2.02 | 0.0 | https://tennisq.io/h2h/2026-06-30/shimabukuro-s-vs-faria-j-wimbledon |
| Wimbledon | Frances Tiafoe vs Terence Atmane | 1.25 / 4.31 | 1.25 / 4.31 | 0.0 | https://tennisq.io/h2h/2026-06-30/tiafoe-f-vs-atmane-t-wimbledon |
| Wimbledon | Stan Wawrinka vs Matteo Berrettini | 3.88 / 1.30 | 3.88 / 1.30 | 0.0 | https://tennisq.io/h2h/2026-06-30/wawrinka-s-vs-berrettini-m-wimbledon |
| Wimbledon | Amanda Anisimova vs Lina Gjorcheska | 1.05 / 10.93 | 1.05 / 10.93 | 0.0 | https://tennisq.io/h2h/2026-06-30/anisimova-a-vs-gjorcheska-l-wimbledon |
| Wimbledon | Irina-Camelia Begu vs Katie Swan | 1.94 / 1.92 | 1.94 / 1.92 | 0.0 | https://tennisq.io/h2h/2026-06-30/begu-i-vs-swan-k-wimbledon |
| Wimbledon | Kimberly Birrell vs A. Korneeva | 1.89 / 1.97 | 1.89 / 1.97 | 0.0 | https://tennisq.io/h2h/2026-06-30/birrell-k-vs-korneeva-a-wimbledon |
| Wimbledon | Katie Boulter vs Caterina Grant Tyra | 1.41 / 3.03 | 1.41 / 3.03 | 0.0 | https://tennisq.io/h2h/2026-06-30/boulter-k-vs-grant-t-c-wimbledon |
| Wimbledon | Sorana Cirstea vs Sara Bejlek | 1.38 / 3.21 | 1.38 / 3.21 | 0.0 | https://tennisq.io/h2h/2026-06-30/cirstea-s-vs-bejlek-s-wimbledon |
| Wimbledon | Alexandra Eala vs Renata Zarazua | 1.14 / 6.02 | 1.14 / 6.02 | 0.0 | https://tennisq.io/h2h/2026-06-30/eala-a-vs-zarazua-r-wimbledon |
| Wimbledon | Talia Gibson vs Marie Bouzkova | 3.38 / 1.35 | 3.38 / 1.35 | 0.0 | https://tennisq.io/h2h/2026-06-30/gibson-t-vs-bouzkova-m-wimbledon |
| Wimbledon | Ashlyn Krueger vs Donna Vekic | 2.35 / 1.63 | 2.35 / 1.63 | 0.0 | https://tennisq.io/h2h/2026-06-30/krueger-a-vs-vekic-d-wimbledon |
| Wimbledon | Polina Kudermetova vs Liudmila Samsonova | 2.74 / 1.49 | 2.74 / 1.49 | 0.0 | https://tennisq.io/h2h/2026-06-30/kudermetova-p-vs-samsonova-l-wimbledon |
| Wimbledon | Petra Marcinko vs Sofia Kenin | 1.71 / 2.20 | 1.71 / 2.20 | 0.0 | https://tennisq.io/h2h/2026-06-30/marcinko-p-vs-kenin-s-wimbledon |
| Wimbledon | Elise Mertens vs Laura Siegemund | 1.31 / 3.61 | 1.31 / 3.61 | 0.0 | https://tennisq.io/h2h/2026-06-30/mertens-e-vs-siegemund-l-wimbledon |
| Wimbledon | Emma Navarro vs Paula Badosa | 1.63 / 2.36 | 1.63 / 2.36 | 0.0 | https://tennisq.io/h2h/2026-06-30/navarro-e-vs-badosa-p-wimbledon |
| Wimbledon | Camila Osorio vs Simona Waltert | 1.52 / 2.63 | 1.52 / 2.63 | 0.0 | https://tennisq.io/h2h/2026-06-30/osorio-c-vs-waltert-s-wimbledon |
| Wimbledon | Jasmine Paolini vs Robin Montgomery | 2.37 / 1.62 | 2.37 / 1.62 | 0.0 | https://tennisq.io/h2h/2026-06-30/paolini-j-vs-montgomery-r-wimbledon |
| Wimbledon | Gabriela Ruse Elena vs Caty McNally | 1.71 / 2.21 | 1.71 / 2.21 | 0.0 | https://tennisq.io/h2h/2026-06-30/ruse-g-vs-mcnally-c-wimbledon |
| Wimbledon | Maria Sakkari vs Clara Tauson | 2.62 / 1.52 | 2.62 / 1.52 | 0.0 | https://tennisq.io/h2h/2026-06-30/sakkari-m-vs-tauson-c-wimbledon |
| Wimbledon | Ella Seidel vs Linda Noskova | 7.07 / 1.11 | 7.07 / 1.11 | 0.0 | https://tennisq.io/h2h/2026-06-30/seidel-e-vs-noskova-l-wimbledon |
| Wimbledon | Oksana Selekhmeteva vs Sinja Kraus | 2.10 / 1.77 | 2.10 / 1.77 | 0.0 | https://tennisq.io/h2h/2026-06-30/selekhmeteva-o-vs-kraus-s-wimbledon |
| Wimbledon | Diana Shnaider vs Eva Lys | 1.50 / 2.70 | 1.50 / 2.70 | 0.0 | https://tennisq.io/h2h/2026-06-30/shnaider-d-vs-lys-e-wimbledon |
| Wimbledon | Iryna Shymanovich vs Viktorija Golubic | 3.76 / 1.29 | 3.76 / 1.29 | 0.0 | https://tennisq.io/h2h/2026-06-30/shymanovich-i-vs-golubic-v-wimbledon |
| Wimbledon | Yuliia Starodubtseva vs Anna Blinkova | 1.69 / 2.24 | 1.69 / 2.24 | 0.0 | https://tennisq.io/h2h/2026-06-30/starodubtseva-y-vs-blinkova-a-wimbledon |
| Wimbledon | Elina Svitolina vs Daria Snigur | 1.35 / 3.36 | 1.35 / 3.36 | 0.0 | https://tennisq.io/h2h/2026-06-30/svitolina-e-vs-snigur-d-wimbledon |
| Wimbledon | Ajla Tomljanovic vs Mariam Bolkvadze | 1.14 / 6.02 | 1.14 / 6.02 | 0.0 | https://tennisq.io/h2h/2026-06-30/tomljanovic-a-vs-bolkvadze-m-wimbledon |
| Wimbledon | Tereza Valentova vs Karolina Pliskova | 2.10 / 1.78 | 2.10 / 1.78 | 0.0 | https://tennisq.io/h2h/2026-06-30/valentova-t-vs-pliskova-ka-wimbledon |
- ATP · Wimbledon: Alex De Minaur vs Andres Burruchaga Roman. Pinnacle open 1.05/12.07 → now 1.05/13.07. Max drift 8.3%. Status: .
- ATP · Wimbledon: Kyrian Jacquet vs Vilius Gaubas. Pinnacle open 1.49/2.79 → now 1.43/3.02. Max drift 8.2%. Status: .
- ATP · Wimbledon: Matteo Arnaldi vs Quentin Halys. Pinnacle open 2.14/1.78 → now 2.29/1.69. Max drift 7.0%. Status: .
- Challenger · Cary: Liam Broady vs Hayato Matsuoka. Pinnacle open 1.28/3.73 → now 1.31/3.49. Max drift 6.4%. Status: .
- WTA · Wimbledon: Veronika Erjavec vs Leolia Jeanjean. Pinnacle open 2.39/1.61 → now 2.53/1.56. Max drift 5.9%. Status: .
- ATP · Wimbledon: Yannick Hanfmann vs Giovanni Mpetshi Perricard. Pinnacle open 2.16/1.77 → now 2.28/1.69. Max drift 5.6%. Status: .
- WTA · Wimbledon: Beatriz Haddad Maia vs Maria Timofeeva. Pinnacle open 3.18/1.38 → now 3.01/1.42. Max drift 5.3%. Status: .
- Challenger · Cary: Giles Hussey vs William Manning. Pinnacle open 1.24/4.19 → now 1.25/3.98. Max drift 5.0%. Status: .
- ATP · Wimbledon: Otto Virtanen vs Ben Shelton. Pinnacle open 3.86/1.30 → now 4.03/1.28. Max drift 4.4%. Status: .
- ATP · Wimbledon: Alex Molcan vs Daniel Altmaier. Pinnacle open 2.00/1.89 → now 2.07/1.83. Max drift 3.5%. Status: .
- ATP · Wimbledon: Dane Sweeny vs Grigor Dimitrov. Pinnacle open 4.22/1.26 → now 4.33/1.25. Max drift 2.6%. Status: .
- ATP · Wimbledon: Tallon Griekspoor vs James Duckworth. Pinnacle open 1.42/3.08 → now 1.41/3.15. Max drift 2.3%. Status: .
- ATP · Wimbledon: Lorenzo Sonego vs Martin Etcheverry Tomas. Pinnacle open 1.86/2.03 → now 1.90/1.99. Max drift 2.2%. Status: .
- ATP · Wimbledon: Vit Kopriva vs Jan Choinski. Pinnacle open 1.67/2.33 → now 1.65/2.38. Max drift 2.1%. Status: .
- ATP · Wimbledon: Mariano Navone vs Flavio Cobolli. Pinnacle open 4.00/1.28 → now 4.08/1.27. Max drift 2.0%. Status: .
- ATP · Wimbledon: Valentin Royer vs Harry Wendelken. Pinnacle open 1.79/2.13 → now 1.77/2.16. Max drift 1.4%. Status: .
- ATP · Wimbledon: Damir Dzumhur vs Arthur Fery. Pinnacle open 4.49/1.24 → now 4.43/1.24. Max drift 1.3%. Status: .
- WTA · Wimbledon: Anhelina Kalinina vs Kamilla Rakhimova. Pinnacle open 1.63/2.35 → now 1.62/2.38. Max drift 1.3%. Status: .
- WTA · Wimbledon: Kayla Day vs Madison Keys. Pinnacle open 9.16/1.07 → now 9.27/1.07. Max drift 1.2%. Status: .
- ATP · Wimbledon: Kamil Majchrzak vs Alejandro Tabilo. Pinnacle open 1.47/2.85 → now 1.48/2.82. Max drift 1.1%. Status: .
- ATP · Wimbledon: Alex Michelsen vs Jacob Fearnley. Pinnacle open 1.74/2.20 → now 1.75/2.18. Max drift 0.9%. Status: .
- WTA · Wimbledon: Lois Boisson vs Elena Rybakina. Pinnacle open 27.82/1.01 → now 28.08/1.01. Max drift 0.9%. Status: .
- ATP · Wimbledon: Ugo Humbert vs Zizou Bergs. Pinnacle open 1.57/2.55 → now 1.56/2.57. Max drift 0.8%. Status: .
- ATP · Wimbledon: Karen Khachanov vs Billy Harris. Pinnacle open 1.32/3.68 → now 1.32/3.71. Max drift 0.8%. Status: .
- ATP · Wimbledon: Benjamin Bonzi vs Gabriel Diallo. Pinnacle open 1.97/1.92 → now 1.96/1.93. Max drift 0.5%. Status: .
- ATP · Wimbledon: Corentin Moutet vs Marcos Giron. Pinnacle open 2.05/1.85 → now 2.04/1.86. Max drift 0.5%. Status: .
- WTA · Wimbledon: Taylor Townsend vs Iga Swiatek. Pinnacle open 5.76/1.15 → now 5.79/1.15. Max drift 0.5%. Status: .
- ATP · Wimbledon: Adrian Mannarino vs Titouan Droguet. Pinnacle open 1.56/2.58 → now 1.56/2.59. Max drift 0.4%. Status: .
- WTA · Wimbledon: S. Williams vs Maya Joint. Pinnacle open 2.24/1.69 → now 2.23/1.69. Max drift 0.4%. Status: .
- ATP · Wimbledon: Mattia Bellucci vs Zachary Svajda. Pinnacle open 1.81/2.11 → now 1.81/2.11. Max drift 0.0%. Status: .
- ATP · Wimbledon: Alexander Blockx vs Alexander Zverev. Pinnacle open 7.49/1.11 → now 7.49/1.11. Max drift 0.0%. Status: .
- ATP · Wimbledon: Raphael Collignon vs Arthur Fils. Pinnacle open 2.26/1.71 → now 2.26/1.71. Max drift 0.0%. Status: .
- ATP · Wimbledon: Taylor Fritz vs Jack Draper. Pinnacle open 1.60/2.47 → now 1.60/2.47. Max drift 0.0%. Status: .
- ATP · Wimbledon: Thanasi Kokkinakis vs Alexander Bublik. Pinnacle open 2.97/1.44 → now 2.97/1.44. Max drift 0.0%. Status: .
- ATP · Wimbledon: Patrick Kypson vs Mackenzie McDonald. Pinnacle open 3.31/1.38 → now 3.31/1.38. Max drift 0.0%. Status: .
- ATP · Wimbledon: Jiri Lehecka vs Alexei Popyrin. Pinnacle open 1.29/3.90 → now 1.29/3.90. Max drift 0.0%. Status: .
- ATP · Wimbledon: Jakub Mensik vs Toby Samuel. Pinnacle open 1.40/3.18 → now 1.40/3.18. Max drift 0.0%. Status: .
- ATP · Wimbledon: Jaume Munar vs Francisco Cerundolo. Pinnacle open 4.06/1.28 → now 4.06/1.28. Max drift 0.0%. Status: .
- ATP · Wimbledon: Sho Shimabukuro vs Jaime Faria. Pinnacle open 1.88/2.02 → now 1.88/2.02. Max drift 0.0%. Status: .
- ATP · Wimbledon: Frances Tiafoe vs Terence Atmane. Pinnacle open 1.25/4.31 → now 1.25/4.31. Max drift 0.0%. Status: .
- ATP · Wimbledon: Stan Wawrinka vs Matteo Berrettini. Pinnacle open 3.88/1.30 → now 3.88/1.30. Max drift 0.0%. Status: .
- WTA · Wimbledon: Amanda Anisimova vs Lina Gjorcheska. Pinnacle open 1.05/10.93 → now 1.05/10.93. Max drift 0.0%. Status: .
- WTA · Wimbledon: Irina-Camelia Begu vs Katie Swan. Pinnacle open 1.94/1.92 → now 1.94/1.92. Max drift 0.0%. Status: .
- WTA · Wimbledon: Kimberly Birrell vs A. Korneeva. Pinnacle open 1.89/1.97 → now 1.89/1.97. Max drift 0.0%. Status: .
- WTA · Wimbledon: Katie Boulter vs Caterina Grant Tyra. Pinnacle open 1.41/3.03 → now 1.41/3.03. Max drift 0.0%. Status: .
- WTA · Wimbledon: Sorana Cirstea vs Sara Bejlek. Pinnacle open 1.38/3.21 → now 1.38/3.21. Max drift 0.0%. Status: .
- WTA · Wimbledon: Alexandra Eala vs Renata Zarazua. Pinnacle open 1.14/6.02 → now 1.14/6.02. Max drift 0.0%. Status: .
- WTA · Wimbledon: Talia Gibson vs Marie Bouzkova. Pinnacle open 3.38/1.35 → now 3.38/1.35. Max drift 0.0%. Status: .
- WTA · Wimbledon: Ashlyn Krueger vs Donna Vekic. Pinnacle open 2.35/1.63 → now 2.35/1.63. Max drift 0.0%. Status: .
- WTA · Wimbledon: Polina Kudermetova vs Liudmila Samsonova. Pinnacle open 2.74/1.49 → now 2.74/1.49. Max drift 0.0%. Status: .
- WTA · Wimbledon: Petra Marcinko vs Sofia Kenin. Pinnacle open 1.71/2.20 → now 1.71/2.20. Max drift 0.0%. Status: .
- WTA · Wimbledon: Elise Mertens vs Laura Siegemund. Pinnacle open 1.31/3.61 → now 1.31/3.61. Max drift 0.0%. Status: .
- WTA · Wimbledon: Emma Navarro vs Paula Badosa. Pinnacle open 1.63/2.36 → now 1.63/2.36. Max drift 0.0%. Status: .
- WTA · Wimbledon: Camila Osorio vs Simona Waltert. Pinnacle open 1.52/2.63 → now 1.52/2.63. Max drift 0.0%. Status: .
- WTA · Wimbledon: Jasmine Paolini vs Robin Montgomery. Pinnacle open 2.37/1.62 → now 2.37/1.62. Max drift 0.0%. Status: .
- WTA · Wimbledon: Gabriela Ruse Elena vs Caty McNally. Pinnacle open 1.71/2.21 → now 1.71/2.21. Max drift 0.0%. Status: .
- WTA · Wimbledon: Maria Sakkari vs Clara Tauson. Pinnacle open 2.62/1.52 → now 2.62/1.52. Max drift 0.0%. Status: .
- WTA · Wimbledon: Ella Seidel vs Linda Noskova. Pinnacle open 7.07/1.11 → now 7.07/1.11. Max drift 0.0%. Status: .
- WTA · Wimbledon: Oksana Selekhmeteva vs Sinja Kraus. Pinnacle open 2.10/1.77 → now 2.10/1.77. Max drift 0.0%. Status: .
- WTA · Wimbledon: Diana Shnaider vs Eva Lys. Pinnacle open 1.50/2.70 → now 1.50/2.70. Max drift 0.0%. Status: .
- WTA · Wimbledon: Iryna Shymanovich vs Viktorija Golubic. Pinnacle open 3.76/1.29 → now 3.76/1.29. Max drift 0.0%. Status: .
- WTA · Wimbledon: Yuliia Starodubtseva vs Anna Blinkova. Pinnacle open 1.69/2.24 → now 1.69/2.24. Max drift 0.0%. Status: .
- WTA · Wimbledon: Elina Svitolina vs Daria Snigur. Pinnacle open 1.35/3.36 → now 1.35/3.36. Max drift 0.0%. Status: .
- WTA · Wimbledon: Ajla Tomljanovic vs Mariam Bolkvadze. Pinnacle open 1.14/6.02 → now 1.14/6.02. Max drift 0.0%. Status: .
- WTA · Wimbledon: Tereza Valentova vs Karolina Pliskova. Pinnacle open 2.10/1.78 → now 2.10/1.78. Max drift 0.0%. Status: .